February continued to build strong momentum for Climate Works, with rankings holding steady across core HVAC, plumbing, and home comfort keywords despite increased local competition. The site maintained solid first-page visibility for many priority search terms, supported by ongoing content expansion and a strengthened internal linking structure designed to reinforce key service pages.
Technical SEO performance remained fully optimized throughout the month, with the site maintaining a perfect on-page SEO score and zero critical issues detected. Crawlability, site speed, and indexation continue to perform within Google’s recommended standards, providing a stable technical foundation to support ongoing ranking growth and content expansion.
In addition, Climate Works strengthened its authority through the acquisition of 6 new backlinks this month, contributing to continued growth in domain trust and supporting improved visibility across competitive HVAC and home service search terms.
Over the last 30 days, the Google Ads campaign generated 294 clicks and 51 conversions, resulting in a cost per conversion of $24.73 with a total ad spend of $1.26K. These are strong performance metrics for a local HVAC campaign, showing that the ads are not only driving traffic but converting visitors into real leads efficiently.
A cost per conversion under $25 in this industry is considered very healthy, especially since these conversions represent high-value actions such as phone calls and form submissions. Overall, the data indicates the campaign is well-optimized, producing consistent lead volume while maintaining efficient ad spend.
| Date | Keyword | Source Page | Link Type | Implementation |
|---|---|---|---|---|
| Feb 2026 (batch update) | maintenance | Advantages of the Indirect Hot Water System | Content → Service Hub | Maintenance keyword reinforcement (Content) |
| Feb 2026 (batch update) | maintenance | Central Home Humidifiers | Content → Service Hub | Indoor comfort cluster reinforcement (Content) |
| Feb 2026 (batch update) | maintenance | What is An Evaporator Coil? | Content → Service Hub | HVAC maintenance topical support (Content) |
| Feb 2026 (batch update) | maintenance | Mould & Humidity Control | Content → Service Hub | IAQ/maintenance topical reinforcement (Content) |
| Feb 2026 (batch update) | maintenance | News: Climate Works joins BOMA Ottawa | Content → Service Hub | Authority/supporting internal pathway (Content) |
| Feb 2026 (batch update) | maintenance | What To Look For When Buying a Gas Furnace in Ottawa | Content → Service | Furnace maintenance/support intent linking (Content) |
| Feb 2026 (batch update) | maintenance | What Is the Average Cost of Furnace Repairs for Ottawa Residents? | Content → Service | Repair/maintenance intent reinforcement (Content) |
| Feb 2026 (batch update) | maintenance | Effective Ottawa Home Heating Solutions for Every Canadian | Content → Service | Heating maintenance cluster support (Elementor) |
| Feb 2026 (batch update) | maintenance | The Best Types of Water Heaters for Ottawa Homes | Content → Service | Water heater maintenance topical support (Content) |
| Feb 2026 (batch update) | maintenance | Winter & Carbon Monoxide: Maintaining Your Furnace Exhaust Vents | Content → Service | Seasonal safety/maintenance linking (Elementor) |
| Feb 2026 (batch update) | maintenance | Homepage | Page → Service Hub | Primary hub reinforcement (Elementor) |
| Feb 2026 (batch update) | maintenance | Maintenance | Service → Service | Primary service pathway reinforcement (Elementor) |
| Feb 2026 (batch update) | maintenance | Furnaces | Service → Service | Service interlink to support maintenance intent (Elementor) |
| Feb 2026 (batch update) | maintenance | Air Conditioning Repair Ottawa | Service → Service | Repair/maintenance cross-service reinforcement (Elementor) |
| Feb 2026 (batch update) | maintenance | Get a Quote – Climate Works HVAC and Plumbing | Page → Conversion | Service-to-lead pathway reinforcement (Elementor) |
| Feb 2026 (batch update) | heat pump | Ductless Mini Split AC | Content → Service | Heat pump adjacent topical reinforcement (Content) |
| Feb 2026 (batch update) | heat pump | How Do Heat Pumps Work? | Content → Service | Educational-to-service intent linking (Elementor) |
| Feb 2026 (batch update) | heat pump | Do Heat Pumps Work in Ontario’s Cold Weather? | Content → Service | Cold-climate intent reinforcement (Elementor) |
| Feb 2026 (batch update) | heat pump | Furnace vs. Heat Pump: Which Is Better for Ottawa Winters? | Content → Service | Comparison-intent internal linking (Elementor) |
| Feb 2026 (batch update) | heat pump | Heat Pumps Ottawa | Service → Service | Primary service page reinforcement (Elementor) |
| Feb 2026 (batch update) | heat pump | Heat Pumps GTA | Service → Service | Regional service visibility reinforcement (Elementor) |
| Feb 2026 (batch update) | heat pump | Heating | Page → Service | Service hub pathway reinforcement (Elementor) |
| Feb 2026 (batch update) | heat pump | Homepage | Page → Service Hub | Primary hub reinforcement (Elementor) |
| Feb 2026 (batch update) | heat pump | Get a Quote – Climate Works HVAC and Plumbing | Page → Conversion | Service-to-lead pathway reinforcement (Elementor) |
This month we continued expanding our aggressive internal linking strategy by adding two new priority keyword clusters: maintenance and heat pump. These additions strengthen service-page authority, improve topical relevance, and further reinforce key conversion pathways across the site.
| Type | URL | Date | SEO Work Completed |
|---|---|---|---|
| Page Refresh | Furnaces | February 2026 | Complete redesign of the core Furnaces service page to improve layout, clarity, and service-intent messaging, with stronger internal pathways to related services and conversion actions. |
| Page Refresh | Air Conditioning | February 2026 | Complete redesign of the core Air Conditioning service page to strengthen user flow, improve service clarity, and reinforce SEO structure for cooling-related search intent. |
| Page Refresh | Heat Pumps | February 2026 | Complete redesign of the core Heat Pumps service page to better support heat pump education and purchase/repair intent, while improving internal linking to supporting content and conversion pages. |
| Page (Draft) | Heat Pump Repair Ottawa – Winter | February 11, 2026 | New draft page work to support winter repair intent and expand service coverage for heat pump repair searches. |
| Page (Draft) | No Heat? Furnace Not Working – Ottawa | February 9, 2026 | New draft page work targeting emergency “no heat” searches, designed to capture high-intent repair traffic and improve service relevance. |
| Page (Draft) | Emergency Furnace Repair in Ottawa — Same-Day Service | February 6, 2026 | New draft page work focused on same-day emergency furnace repair intent, supporting both organic visibility and lead capture. |
| Page (Draft) | HVAC Solutions for Construction and Renovations | February 6, 2026 | New draft page work to expand topical coverage for construction/renovation HVAC searches and support future content clustering. |
| Page | Ottawa Home & Remodelling Show | January 15, 2026 | Event-focused landing page supporting local visibility and branded discovery, with clear service pathways and internal links to key conversion routes. |
| Page | Thank You For Submitting A Heat Load Request | January 16, 2026 | Conversion pathway support page maintained for post-submit flow and internal routing to priority service pages where appropriate. |
Google Ads performance continued to deliver strong results this month, generating consistent traffic and conversions at an efficient cost per acquisition. With 51 conversions from 294 clicks and a stable cost per conversion, the campaign is producing reliable lead volume while maintaining controlled ad spend. Current performance indicates that campaign structure, targeting, and landing page alignment are working effectively.
Moving forward, our focus will shift toward optimization rather than expansion. New content will only be created where clear search gaps or opportunity areas are identified; otherwise, efforts will prioritize refining existing pages and improving conversion performance tied directly to paid traffic. At the same time, we will begin developing the upcoming spring campaign strategy, gradually transitioning messaging from winter-focused services toward seasonal spring offerings to maintain momentum and capture emerging demand.