This month we saw strong upward movement across many of our priority keywords related to duct cleaning services in Ottawa and surrounding areas. Several highly competitive search terms moved into the Top 10 results, and a few are now ranking in the Top 3–5 positions on Google. These improvements increase the visibility of Power Vac of Ottawa for customers actively searching for duct cleaning services in the region.
Notably, the average ranking position improved significantly, reflecting continued SEO momentum and better positioning for high-intent search queries.
| # | Keyword | Previous | Current | Change |
|---|---|---|---|---|
| 1 | powervac duct cleaning | 15 | 3 | +12 |
| 2 | power vac duct cleaning | 13 | 4 | +9 |
| 3 | power vac | 15 | 4 | +11 |
| 4 | power vac ontario | 5 | 5 | 0 |
| 5 | ottawa duct cleaners | 30 | 6 | +24 |
| 6 | air duct cleaning in ottawa | 13 | 6 | +7 |
| 7 | duct cleaners ottawa | 12 | 7 | +5 |
| 8 | duct cleaning in ottawa | 12 | 7 | +5 |
| 9 | ottawa air duct cleaning | 12 | 7 | +5 |
| 10 | best duct cleaning ottawa | 28 | 7 | +21 |
| 11 | duct cleaning services ottawa | 16 | 7 | +9 |
| 12 | duct cleaning ottawa | 13 | 8 | +5 |
| 13 | air duct cleaning orleans | 11 | 9 | +2 |
| 14 | ductwork cleaning jobs | 10 | 9 | +1 |
| 15 | ottawa duct cleaning | 20 | 9 | +11 |
| 16 | kanata duct cleaning | 13 | 11 | +2 |
| 17 | duct cleaning orleans | 13 | 11 | +2 |
| 18 | duct cleaning kanata | 14 | 12 | +2 |
| 19 | commercial vent cleaning | 29 | 18 | +11 |
| Date Completed | User | Keyword | Source Page | Type | Links Added | Storage |
|---|---|---|---|---|---|---|
| 2026-02-09 09:00 | lucentseo | residential duct cleaning | Residential Duct Cleaning in Arnprior | Internal Link | 1 | Elementor |
| 2026-02-09 09:15 | lucentseo | residential duct cleaning | Residential Duct Cleaning in Barrhaven | Internal Link | 1 | Elementor |
| 2026-02-09 09:30 | lucentseo | residential duct cleaning | Residential Duct Cleaning in Brockville | Internal Link | 1 | Elementor |
| 2026-02-10 10:00 | lucentseo | residential duct cleaning | Residential Duct Cleaning in Carleton Place | Internal Link | 1 | Elementor |
| 2026-02-10 10:15 | lucentseo | residential duct cleaning | Residential Duct Cleaning in Embrun | Internal Link | 1 | Elementor |
| 2026-02-10 10:30 | lucentseo | residential duct cleaning | Residential Duct Cleaning in Gloucester | Internal Link | 1 | Elementor |
| 2026-02-11 11:00 | lucentseo | residential duct cleaning | Residential Duct Cleaning in Kanata | Internal Link | 1 | Elementor |
| 2026-02-11 11:15 | lucentseo | residential duct cleaning | Residential Duct Cleaning in Kemptville | Internal Link | 1 | Elementor |
| 2026-02-11 11:30 | lucentseo | duct sealing | Residential Duct Cleaning in Ottawa | Internal Link | 1 | Elementor |
| 2026-02-12 13:00 | lucentseo | residential duct cleaning | Power Vac of Ottawa Homepage | Internal Link | 1 | Elementor |
| 2026-02-12 13:15 | lucentseo | duct sealing | Residential Duct Cleaning in Arnprior | Internal Link | 1 | Elementor |
The next phase will focus on taking a deeper dive into Google Search Console to identify opportunities within the content that is already ranking. Rather than creating new pages that could compete with existing ones, we will focus on optimizing pages that are already gaining traction by improving content depth, structure, and internal linking to push them higher in search results.
We are also beginning to implement AEO (Answer Engine Optimization) strategies for AI-driven search. This includes adding FAQ Schema and short TLDR-style summaries to key pages so large language models can quickly understand and reference the content.
In addition, we have prepared a potential Google Ads campaign to help stimulate leads while organic rankings continue to grow.
Overall, keyword visibility increased again this month and the site continues trending in a very positive direction.